Milo – Synonymous with Motion Control
Used more than any other motion control rig in the world, the Milo’s versatility, portability and high accuracy makes it the ideal choice for live-action shooting, animation or macro tabletop work. The Milo has a credit list of over 200 feature films and counting.
Max Lens Height
13.12 FT / 4.0 M
Min Lens Height
2.62 ft / 0.8 M
Reach
9.84 FT / 3 M
Set Up Time
1 Hr
SPECIFICATIONS
Operating Envelope
Maximum Height | 13.12 ft | 4.0 m |
Lowest position | -2.62 ft | -0.8m |
Maximum lift range of travel | 15.88 ft | 4.84 m |
Maximum reach (from rotate centre) | 10.49 ft | 3.20 m |
Maximum reach (from turret edge) | 8.69 ft | 2.65 m |
Rig Dimensions
Milo | 4.5 ft (w) x 7 ft (l) x 6 ft (h) | 1.38 m x 2.14 m x 1.83 m |
Track Pallet | 10 ft x 3.2 ft | 3.1 m x 0.98 m |
Accessory Kit | 3 ft x 4 ft | 0.92 m x 1.22 m |
Workstation | 3 ft x 4 ft | 0.92 m x 1.22 m |
Rig Performance
Axis name | Range of travel | Maximum Speeds |
---|---|---|
Track | As required in 9.84 ft / 3 m lengths | 6.56 ftps / 2.0 mps |
Rotate | Unlimited | 33°/s |
Lift | +/- 43° | 25°/s |
Arm Extend | 2.98 ft / 0.91 m | 1.24 fps / 0.38 mps |
Outer Arm | 212° | 39°/s |
Pan | Unlimited | 110°/s |
Tilt | 280° | 120°/s |
Roll | Unlimited | 120°/s |
PRACTICAL SHOOTING SPEEDS
MOVE | SPEED |
---|---|
1m vertical move | 2.5 sec. |
1m horizontal move | 2.5 sec. |
180° horizontal arc | 1.0m radius in 4 sec. |
Rig Weights
Total weight of Milo | 1521.19 lb | 690 kg |
Each 3m track | 213.84 lb | 97 kg |
Flair Magliner PC desk | 176.37 lb | 80 kg |
Note: Milo Can be disassembled for portability or freighting purposes | Ask for details |
Power Connection
Power requirements | 2 x single phase (13A) 110-240 Volts, Frequency 50-60 Hz |
Generator | 10 KVA |